Most Recent Sunnyside Homes For Sale
| View All Sunnyside Homes For Sale | ||
|
129 W Grandview Ave, Sunnyside, WA 98944 | $239,000 4 beds 2.5 baths |
|
530 Terry St, Sunnyside, WA 98944 | $178,500 4 beds 2 baths |
|
1780 Wendell Phillips Rd, Sunnyside, WA 98944 | $144,900 3 beds 2 baths |
Real Estate Resources |
Sunnyside Apartments
There are 3 apartments found in and near the Sunnyside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings